Peptide label key
Use this page to read PepFlow's tier grades, evidence percentages, safety labels, FDA status chips, and injectable 503A compounding labels consistently.
Jump To
Tiers
Tier colors preserve the existing PepFlow grade palette. Tier is a usefulness grade, not just an evidence score.
| Label | Signal | Meaning | Rationale |
|---|---|---|---|
| S | Top tier | Highest practical usefulness with strong, clinically established evidence. | Reserved for entries where the claim is both useful and unusually well supported. |
| A | High tier | Strong usefulness with substantial human evidence. | Used when a peptide has a clear practical role and the supporting evidence is broad enough for high confidence. |
| B | Useful tier | Useful, with moderate or promising human evidence and clear caveats. | A good signal, but still limited by route, formulation, outcome size, or source maturity. |
| C | Mixed tier | Mixed or emerging evidence; useful context but not settled. | The peptide may be worth tracking, but the page should not read like the benefit is established. |
| D | Early tier | Preliminary or indirect evidence with meaningful limitations. | Usually driven by small studies, adjacent evidence, route mismatch, or mostly mechanistic support. |
| E | Weak tier | Mostly preclinical, weak, or low-usefulness evidence. | The claim may be biologically plausible, but it is not ready for practical confidence. |
| F | Insufficient tier | Insufficient reviewed evidence for practical usefulness. | Used when PepFlow should avoid implying a usable effect from the reviewed source base. |
| WIP | Not reviewed | The record is present, but its evidence, safety, or regulatory review is not complete. | Neutral prevents missing review work from looking like either a low grade or a safety signal. |
Evidence percentages
Evidence percentages summarize confidence in the reviewed claim. Each label uses its own display band.
| Label | Percent | Meaning | Rationale |
|---|---|---|---|
| Strong | 80-100% | Consistent human data, approved-label context, or very strong clinical support. | This is the highest evidence-confidence bucket and should stay route-specific. |
| Moderate | 65-79% | Some direct human evidence plus coherent preclinical or mechanistic support. | Enough support to discuss confidently, while keeping limitations visible. |
| Emerging | 50-64% | Early or limited human data exists, usually narrow, indirect, uncontrolled, or not yet replicated. | Keeps the chip in the same confidence-language family while the detail text explains the human-data limits. |
| Preliminary | 35-49% | Early signals, active trials, indirect human context, or plausible translational support. | Marks a lower-confidence stage without mixing source type into the chip label. |
| Limited | 20-34% | Mostly animal, cell, formulation, or mechanism data, with little direct human outcome support. | Keeps biological plausibility visible without making the chip compete with the rest of the scale. |
| Insufficient | 1-19% | Not enough reviewed evidence for a confident claim. | Prevents weak or unsupported claims from looking merely early-stage. |
| Not Reviewed | 0% | No evidence assessment has been added yet. | Neutral means missing review, not proof that the peptide does or does not work. |
Safety labels
Safety labels describe the caution context. A peptide can have strong evidence and still need strict safety or route limits.
| Label | Signal | Meaning | Rationale |
|---|---|---|---|
| Well-Studied | Best-characterized | Approved, prescription, or otherwise well-characterized human safety context exists for the reviewed use. | Keeps the card label simple while the page details carry warnings, contraindications, and monitoring context. |
| Moderate Data | Some safety context | Some relevant human, topical, local-tolerance, or monitored-use safety context exists, but it is not fully established. | Useful for profiles that are more informative than sparse safety data but should not read as broadly established. |
| Limited Data | Higher uncertainty | Safety data is limited, investigational, route-dependent, unapproved, or heavily dependent on source and product quality. | Combines the prior route-aware, investigational, topical-caution, and unapproved states into one scan-friendly chip. |
| High Caution | High caution | A serious safety concern, avoid context, contraindication, or medical-review requirement is relevant for the reviewed use. | Red is reserved for safety-risk context, not for sport prohibition or general lack of approval. |
| Not Reviewed | Not reviewed | The safety review is not complete. | Neutral prevents unknown safety from being mistaken for safe or dangerous. |
FDA / regulatory
Regulatory labels are reusable status buckets for FDA approval, compounding, cosmetics, sport rules, and future regulatory systems. The page detail explains the specific entity and route.
| Label | Signal | Meaning | Rationale |
|---|---|---|---|
| Approved | Authorized | An approval or authorization exists for the reviewed product, route, or claim context. | The chip stays reusable; the page detail should identify the regulator, product, indication, route, and label. |
| Not Approved | No approval identified | No approval or authorization is identified for the reviewed product, route, or claim context. | This is red because readers often confuse availability, research use, or compounding with approval. |
| Non-Drug | Claim-specific context | The reviewed context is cosmetic, non-drug, or otherwise separate from therapeutic drug approval. | Keeps cosmetic or non-drug availability separate from an approved medical claim. |
| Under Review | Review in progress | A regulator, compounding process, or review body is still evaluating the status. | Under review does not mean approved, safe, prohibited, or clinically established. |
| Flagged | Restriction or risk flag | A regulatory safety-risk flag, restriction, exclusion, or sport/anti-doping prohibition applies. | Red is reserved for reviewed regulatory constraints that need visible caution. |
| Not Listed | No listing found | The substance, route, or product was not listed in the reviewed regulatory material. | Not listed is not an approval or safety statement. |
| Not Reviewed | Not reviewed | The regulatory status has not been reviewed for that page yet. | Neutral keeps unfinished content separate from a reviewed regulatory conclusion. |
Injectable 503A
Injectable 503A uses the same simplified regulatory states, but it stays separate because injectable compounding has different sterility, impurity, and route-specific concerns.
| Label | Signal | Meaning | Rationale |
|---|---|---|---|
| Under Review | Review in progress | The injectable route appears in a 503A evaluation bucket, but the review is not complete. | This is a process state, not approval. |
| Flagged | Safety-risk flag | The injectable compounding route has been tied to FDA safety-risk concerns. | Injectable exposure raises sterility, impurities, aggregation, immunogenicity, and dose-control questions. |
| Not Listed | No listing found | No reviewed injectable 503A listing was identified in the reviewed materials. | Not listed is not an approval, safety clearance, or recommendation. |
| Not Reviewed | Not reviewed | No reviewed injectable 503A status has been added yet. | Neutral keeps unfinished review separate from approval or safety-risk flags. |