Reference Guide
Peptide Cheat Sheet
Educational purposes only
A quick lookup for commonly cited peptide ranges, cadence, timing, and review windows. Use it to orient a protocol, then verify formulation, route, and supervision before anything goes on a syringe or calendar.
Jump To
Weight Loss & Metabolism
Compounds commonly referenced for appetite control, glucose management, and metabolic support.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| Semaglutide | Weight loss and glucose management | 0.25-2.4 mg* | Once weekly | Any time of day | Ongoing with medical supervision |
| Tirzepatide | Weight loss and glucose management | 2.5-15 mg* | Once weekly | Any time of day | Ongoing with medical supervision |
| Retatrutide | Multi-agonist weight loss and glucose support | 1-12 mg* | Once weekly | Any time of day | Ongoing with medical supervision |
| Cagrilintide | Appetite control and weight management | 0.3-4.5 mg* | Once weekly | Any time of day | Ongoing with medical supervision |
| AOD-9604 | Fat reduction support | 300-350 mcg | 1-2x daily | Morning or pre-workout | 8-12 weeks |
| 5-Amino-1MQ | Metabolic support | 50-100 mg | Daily | Morning | 8-12 weeks |
| MOTS-c | Metabolism and exercise performance | 5-10 mg | Daily | Morning or pre-workout | 8-12 weeks |
* Weekly metabolic protocols such as semaglutide, tirzepatide, retatrutide, and cagrilintide are typically titrated over time, so the full range reflects staged escalation rather than a single fixed weekly amount.
Recovery & Healing
Frequently cited options for tissue repair, inflammation support, and connective tissue recovery.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| BPC-157 | Tissue repair and gut support | 250-500 mcg | 1-2x daily | Morning or evening | 4-8 weeks |
| TB-500 | Recovery and inflammation support | 2-4 mg | 2-3x weekly | Post-workout or evening | 4-8 weeks |
| GHK-Cu | Collagen and skin support | 1-2 mg | 1-2x daily | Morning or evening | 4-12 weeks |
| LL-37 | Antimicrobial and wound support | 500 mcg-1.6 mg | 1-2x daily | Morning or evening | 2-4 weeks |
| KPV | Anti-inflammatory support | 1-2 mg | 1-2x daily | Morning or evening | 4-8 weeks |
| ARA-290 | Neuropathic discomfort and tissue repair support | 2-4 mg | Daily | Morning or evening | 4-8 weeks |
Stacked recovery protocols can change total exposure quickly. Re-check route, blend strength, and reconstitution assumptions before saving a schedule.
Growth Hormone & Performance
Reference ranges often used when protocols focus on GH signaling, recovery, and body-composition support.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| Tesamorelin | GH secretion and fat loss | 1-2 mg | Daily | Before bed | 12-16 weeks |
| Ipamorelin | GH secretion and recovery | 200-300 mcg | 1-3x daily | Before bed or post-workout | 8-12 weeks |
| CJC-1295 | GH production and muscle growth | 2 mg | 2-3x weekly | Before bed | 8-12 weeks |
| GHRP-2 | GH secretion and appetite support | 100-300 mcg | 2-3x daily | Morning, pre-workout, or night | 8-12 weeks |
| GHRP-6 | GH secretion and appetite stimulation | 100-300 mcg | 2-3x daily | Morning, pre-workout, or before bed | 8-12 weeks |
| Sermorelin | GH secretion support | 0.2-0.5 mg | Daily | Before bed | 3-6 months |
| Modified GRF 1-29 | GH secretion and recovery | 100-200 mcg | 1-3x daily | Morning, post-workout, or before bed | 8-12 weeks |
| IGF-1 LR3 | Muscle growth and recovery | 20-50 mcg | Daily or training days | Morning or post-workout | 4-6 weeks |
| Hexarelin | GH secretion and recovery | 100-200 mcg | 1-2x daily | Morning or before bed | 4-8 weeks |
| PEG-MGF | Hypertrophy and post-training recovery | 200-400 mcg | 2-3x weekly | Post-workout | 4-6 weeks |
Night dosing is common in GH-oriented protocols, but exact timing depends on the broader schedule, food timing, and whether compounds are paired.
Cognitive Enhancement & Neuroprotection
A quick lookup for peptides often discussed around focus, learning, and neuroprotective support.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| Dihexa | Cognitive enhancement | 10-20 mg | Daily | Morning | 4-8 weeks |
| Semax | Cognitive function and neuroprotection | 300-600 mcg | 1-2x daily | Morning or afternoon | 4-12 weeks |
| Pinealon | Cognitive function and neuroprotection | 1-2 mg | Daily | Morning | 4-8 weeks |
| Cerebrolysin | Neuroprotection and cognition | 5-30 mL | Daily | Morning | 10-20 days |
| P21 | Neurogenesis support | 200-400 mcg | Daily | Morning | 20-30 days |
| N-Acetyl Semax Amidate | Focus and cognitive resilience | 300-600 mcg | 1-2x daily | Morning or early afternoon | 2-4 weeks |
Nasal versus injectable delivery can change how these compounds are discussed in reference literature. Confirm the formulation before mapping a dose to any device or calendar.
Sleep & Stress Regulation
Purpose-based references for sleep quality, nervous-system calm, and circadian rhythm support.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| DSIP | Sleep onset and sleep quality support | 100-300 mcg | Nightly | 30-60 min before bed | 2-6 weeks |
| Selank | Stress regulation and sleep-supportive calm | 250-400 mcg | 1-2x daily | Afternoon or evening | 2-6 weeks |
| Epithalon | Circadian rhythm and sleep timing support | 5-10 mg | Daily | Before bed | 10-20 days |
| Oxytocin | Relaxation and social-bonding support | 100-300 mcg | As needed or daily | Evening or pre-event | Short event-based use or as directed |
Bedtime-oriented compounds can feel very different depending on route, total exposure, and how close they are taken to food or stimulants. Logging exact clock time makes these protocols easier to compare.
Immune System & Longevity
Immune modulation, repair, and longevity-oriented compounds that usually appear in cyclical reference protocols.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| Thymosin Alpha-1 | Immune function and inflammation support | 1.5 mg | 2-3x weekly | Morning | 6-12 weeks |
| Thymosin Beta-4 | Tissue repair and anti-inflammatory support | 2-10 mg | 2-3x weekly | Morning or post-workout | 4-8 weeks |
| VIP | Anti-inflammatory and immune modulation | 50-100 mcg | 1-2x daily | Morning or evening | 3-6 months |
| Humanin | Mitochondrial support and neuroprotection | 2-4 mg | Daily | Morning | 8-12 weeks |
| SS-31 | Mitochondrial and anti-aging support | 0.5-1.5 mg/kg | Daily | Morning | 4-12 weeks |
| FOXO4-DRI | Senescent cell clearance | 20 mg/kg | 3x weekly | Morning | 3 weeks |
Longer cycles still benefit from reassessment checkpoints. The more variables you track, the more useful it is to save concentrations, reminders, and step changes in one place.
Sexual Function & Hormones
Short-cycle and event-based references for libido, sexual function, and related hormone-adjacent use cases.
| Peptide | Primary use | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|
| PT-141 (Bremelanotide) | Sexual function and libido support | 1.75-2 mg | As needed | 4-6 hours before activity | Single dose effect can last 6-72 hours |
| Melanotan II | Tanning and appetite suppression | 250-500 mcg | Daily | Evening | 4-8 weeks |
| Kisspeptin-10 | Reproductive hormone signaling and libido support | 100-300 mcg | 2-3x weekly | Evening or pre-event | 4-8 weeks |
| Gonadorelin | LH/FSH signaling support | 100-200 mcg | 1-2x daily | Evening | 4-8 weeks |
Event-based compounds are the easiest place for people to lose track of spacing and carryover. Logging the exact date, time, and reconstitution details matters.
Typical ranges shown are based on commonly cited reference values across research literature and practitioner discussions. Formulation, ester, route, blend strength, and clinical context can materially change how a protocol should be interpreted.