Reference Guide
Peptide Cheat Sheet
Educational purposes only
Common ranges, frequency, timing, and cycle length—organized by route.
Jump To
Weight Loss & Metabolism
Compounds commonly referenced for appetite control, glucose management, and metabolic support.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| Semaglutide | Weight loss and glucose management | Injection Oral | 0.25–2.4 mg · max 7.2 1.5–25 mg | Weekly Daily | Same weekday AM · empty stomach | Ongoing · titrate 3–4+ mo Ongoing |
| Tirzepatide | Weight loss and glucose management | Injection | Start 2.5 mg · max 15 mg | Weekly · titrate ≥4 wk | Same weekday · any time | Ongoing |
| Retatrutide | Multi-agonist weight loss and glucose support | Injection | 1–12 mg | Weekly | Same weekday | 48–80 wk |
| Cagrilintide | Appetite control and weight management | Injection | 0.3–4.5 mg | Weekly | Same weekday | 6–16 mo |
| AOD-9604 | Fat reduction support | Injection Oral | 250–500 mcg ~1 mg | 1–2x daily Daily | AM or pre-workout AM | 8–12 wk ~24 wk |
| 5-Amino-1MQ | Metabolic support | Oral | 50–100 mg | Daily | AM | 8–12 wk |
| MOTS-c | Metabolism and exercise performance | Injection | 5–10 mg | Daily | AM or pre-workout | 8–12 wk |
Recovery & Healing
Frequently cited options for tissue repair, inflammation support, and connective tissue recovery.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| BPC-157 | Tissue repair and gut support | Injection Oral Topical | 250–500 mcg 1–6 mg Label amount | 1–2x daily 3x daily Daily | AM or PM AM or PM AM or PM | 4–8 wk 2–3 wk 2–3 wk |
| TB-500 | Recovery and inflammation support | Injection Topical | 2–4 mg 1 application | 2–3x weekly 2x daily | Post-workout or PM AM + PM | 4–8 wk ~4 wk |
| GHK-Cu | Collagen and skin support | Topical Injection | 1–3% 1–2 mg | 1–2x daily 1–2x daily | AM or PM AM or PM | 8–12 wk 4–12 wk |
| LL-37 | Antimicrobial and wound support | Injection Topical | 500 mcg–1.6 mg Label amount | 1–2x daily Care schedule | AM or PM Dressing change | 2–4 wk Care schedule |
| KPV | Anti-inflammatory support | Oral Injection Topical | 1–2 mg · oral / SL 1–2 mg Label amount | 1–2x daily 1–2x daily Label cadence | AM or PM AM or PM AM or PM | 4–8 wk 4–8 wk 4–8 wk |
| ARA-290 | Neuropathic discomfort and tissue repair support | Injection | 2–4 mg | Daily | AM or PM | 4–8 wk |
Growth Hormone & Performance
Reference ranges often used when protocols focus on GH signaling, recovery, and body-composition support.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| Tesamorelin | GH secretion and fat loss | Injection | 2 mg | Daily | PM | ≥180 days |
| Ipamorelin | GH secretion and recovery | Injection Nasal | 200–300 mcg ~200 mcg | 1–3x daily Daily | Bed or post-workout Bed · away from food | 8–12 wk ~4 wk |
| CJC-1295 | GH production and muscle growth | Injection | 2 mg | 2–3x weekly | Before bed | 8–12 wk |
| GHRP-2 | GH secretion and appetite support | Injection Nasal | 100–300 mcg 100 mcg | 2–3x daily 2x daily | AM · pre-workout · bed AM + bed · away food | 8–12 wk ~4 wk |
| GHRP-6 | GH secretion and appetite stimulation | Injection Nasal Oral | 100–300 mcg 0.03 mg/kg 0.3 mg/kg | 2–3x daily Single dose 2x daily | AM · pre-workout · bed Pre-meal Pre-meal | 8–12 wk Single dose 4 days |
| Sermorelin | GH secretion support | Injection Nasal | 0.2–0.5 mg ~100 mcg / spray | Daily 5 nights / wk | Before bed Before bed | 3–6 mo Ongoing |
| Somatropin (HGH) | Growth hormone replacement context | Injection | Start 0.15–0.30 mg | Daily | PM | Ongoing |
| Modified GRF 1-29 | GH secretion and recovery | Injection | 100–200 mcg | 1–3x daily | AM · post-workout · bed | 8–12 wk |
| IGF-1 LR3 | Muscle growth and recovery | Injection | 20–50 mcg | Daily or training days | AM or post-workout | 4–6 wk |
| Hexarelin | GH secretion and recovery | Injection Nasal Oral | 100–200 mcg 1.25 mg 20 mg | 1–2x daily 3x daily 3x daily | AM or bed AM or bed AM or bed | 4–8 wk 8–15 days 8–15 days |
| PEG-MGF | Hypertrophy and post-training recovery | Injection | 200–400 mcg | 2–3x weekly | Post-workout | 4–6 wk |
Cognitive Enhancement & Neuroprotection
A quick lookup for peptides often discussed around focus, learning, and neuroprotective support.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| Dihexa | Cognitive enhancement | Oral | 10–20 mg | Daily | AM | 4–8 wk |
| Semax | Cognitive function and neuroprotection | Nasal Injection | 300–600 mcg / day ~300 mcg | 1–2x daily Daily | AM or afternoon AM or afternoon | 4–12 wk 4–12 wk |
| Pinealon | Cognitive function and neuroprotection | Oral Injection | 1–2 mg / day ~1 mg | Daily Daily | AM AM | 4–8 wk ~20 days |
| Cerebrolysin | Neuroprotection and cognition | Injection | 5–30 mL | Daily | AM | 10–20 days |
| P21 | Neurogenesis support | Nasal Injection | 200–400 mcg / day ~500 mcg | Daily Daily | AM AM | 20–30 days 20–30 days |
| N-Acetyl Semax Amidate | Focus and cognitive resilience | Nasal Injection | 300–600 mcg / day ~250 mcg | 1–2x daily Daily | AM or early afternoon AM | 2–4 wk 2–4 wk |
Sleep & Stress Regulation
Purpose-based references for sleep quality, nervous-system calm, and circadian rhythm support.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| DSIP | Sleep onset and sleep quality support | Injection Nasal | 100–300 mcg 300 mcg | Nightly Nightly | 30–60 min before bed 30–60 min before bed | 2–6 wk 5–10 days |
| Selank | Stress regulation and sleep-supportive calm | Nasal Injection | 250–400 mcg / day ~250 mcg | 1–2x daily Daily | Afternoon or PM Afternoon or PM | 2–6 wk 2–6 wk |
| Epithalon | Circadian rhythm and sleep timing support | Injection Oral | 5–10 mg / day ~1 mg / day | Daily Daily | Before bed Before bed | 10–20 days 10–20 days |
| Oxytocin | Relaxation and social-bonding support | Nasal | 24 IU | 2x daily | Spread across day | ~4 wk |
Immune System & Longevity
Immune modulation, repair, and longevity-oriented compounds that usually appear in cyclical reference protocols.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| Thymosin Alpha-1 | Immune function and inflammation support | Injection | 1.5 mg | 2–3x weekly | AM | 6–12 wk |
| NAD+ | Cellular energy and longevity-support context | Injection Nasal Topical | 50 mg 30 mg 100 mg / application | 3x weekly Daily Daily | AM AM AM | 30 days Ongoing Ongoing |
| Glutathione | Antioxidant and detoxification support | Oral Injection Nasal Topical | 250 mg IM · 600 mg 100–200 mg Label amount | Daily Daily 3x daily 2x daily | Consistent time Consistent time Across day AM + afternoon | Ongoing Course based 10–13 wk 10–13 wk |
| VIP | Anti-inflammatory and immune modulation | Injection Nasal | 50–100 mcg ~50 mcg | 1–2x daily 2x daily | AM or PM AM or PM | 3–6 mo 3–6 mo |
| Humanin | Mitochondrial support and neuroprotection | Injection | 2–4 mg | Daily | AM | 8–12 wk |
| SS-31 | Mitochondrial and anti-aging support | Injection | 20–30 mg | Daily | AM | ~52 wk |
| FOXO4-DRI | Senescent cell clearance | Injection | Start 250 mcg | 3x weekly | AM · space doses | 3 wk |
Sexual Function & Hormones
Short-cycle and event-based references for libido, sexual function, and related hormone-adjacent use cases.
| Peptide | Primary use | Route | Typical range | Cadence | Common timing | Typical cycle |
|---|---|---|---|---|---|---|
| PT-141 (Bremelanotide) | Sexual function and libido support | Injection Nasal | 1.75–2 mg 20 mg | Event · max 1 / day Event based | 45 min–6 hr before 45–60 min before | Review at 8 wk Review at 8 wk |
| Melanotan II | Tanning and appetite suppression | Injection | 250–500 mcg | Daily | PM | 4–8 wk |
| Melanotan I | Pigmentation and photoprotection context | Implant Injection | 16 mg Start 250 mcg | Every 2 mo Daily | Scheduled Consistent time | Ongoing ~4 wk |
| Kisspeptin-10 | Reproductive hormone signaling and libido support | Injection Nasal | 100–300 mcg ~0.075 mg/kg | 2–3x weekly Single dose | PM or pre-event Pre-event | 4–8 wk Event based |
| Gonadorelin | LH/FSH signaling support | Injection Nasal | 100–200 mcg ~200 mcg | 1–2x daily 6x daily | PM Across day | 4–8 wk ~90 days |
| hCG | LH-receptor signaling and fertility context | Injection | 500–1,000 IU | 3x weekly | Lab-based schedule | 3 wk · then reduce |
General reference ranges, not personal dosing instructions.